
Intelligence Scissor lifts also called Self-propelled scissor lift platform (hydraulic drive) has the characteristics of high degree of automation, simple operation and high work efficiency. It has an automatic walking function. It can complete the forward, backward, steering, fast and slow walking and lifting operations of the elevator under various working conditions, only relying on its own power and equipment, saving labor and effort. When the elevator moves, it does not need to be stowed, and the moving function can be realized in the raised state, and the work efficiency is greatly improved.
Self-propelled scissor lift platform (hydraulic drive) is an ideal lifting equipment for street lamp maintenance, driving maintenance, high-altitude line maintenance, communication line maintenance, high-altitude cleaning, aircraft missile disassembly, etc. It is widely used in stations, docks, airports, stadiums, large industrial parks, military enterprises, etc.


Model Number | HS06 | HS08 | HS10 | HS12 | |
Max platform height | mm | 6000 | 8000 | 10000 | 11800 |
Max working height | mm | 8000 | 10000 | 12000 | 13800 |
Load capacity | kg | 300 | 300 | 300 | 300 |
Maximum height when closing (guardrail stands up) | mm | 2150 | 2275 | 2400 | 2525 |
Maximum height when closing (guardrail removed) | mm | 1190 | 1315 | 1440 | 1565 |
Total length | mm | 2400 | 2400 | 2400 | 2400 |
Total width | mm | 1150 | 1150 | 1150 | 1150 |
Platform size | mm | 2270x1150 | 2270x1150 | 2270x1150 | 2270x1150 |
Extended platform Length | mm | 900 | 900 | 900 | 900 |
Minimum ground clearance (closed state) | mm | 110 | 110 | 110 | 110 |
Minimum ground clearance (lifting state) | mm | 20 | 20 | 20 | 20 |
Wheelbase | mm | 1850 | 1850 | 1850 | 1850 |
Minimum turning radius (inner wheel) | mm | 0 | 0 | 0 | 0 |
Minimum turning radius (outer wheel) | mm | 2100 | 2100 | 2100 | 2100 |
Machine moving speed (closed state) | km/h | 3.5 | 3.5 | 3.5 | 3.5 |
Machine moving speed (lifting state) | km/h | 0.8 | 0.8 | 0.8 | 0.8 |
Rise/fall speed | sec | 70/80 | 70/80 | 70/80 | 70/80 |
Battery | V/Ah | 4x6/210 | 4x6/210 | 4x6/210 | 4x6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 |
Maximum climbing ability | % | 20 | 20 | 20 | 20 |
Working maximum allowable angle | / | 2-3° | 2-3° | 2-3° | 2-3° |
Driven | / | Double front wheel | |||
Hydraulic brake wheel | / | Double rear wheel | |||
Wheel size | / | Φ381x127 | Φ381x127 | Φ381x127 | Φ381x127 |
Extended platform load capacity | kg | 113 | 113 | 113 | 100 |
Net weight | kg | 1900 | 2080 | 2490 | 2760 |





Hot Tags: intelligence scissor lifts, China, manufacturers, suppliers, factory, customized, buy, cheap, for sale, made in China













