
Traction mobile scissor is one of Mobile scissor table adopts high-quality structural steel, single-sided welding and double-sided forming technology, imported hydraulic pumping station or domestic joint venture hydraulic pumping station. The traction elevator is equipped with safety devices such as balance valve and automatic pressure maintaining. The platform is safe, reliable and durable. This series of elevators have the characteristics of flexible movement, stable lifting, large load capacity and convenient operation. They are widely used in factories and machines. Fields, power plants, stations, field power and building decoration and other industries. Can be designed and manufactured according to user requirements.
Mobile scissor table advantages: The traction elevator has the function of driving and walking. It can choose three power control and battery control to move. It is flexible and convenient to move, making high-altitude operations more convenient and quick. It can walk fast and slowly, and adjust the speed. It is the efficient and safe production of modern enterprises. The ideal aerial work equipment.


Model | Max. platform Height (m) | Load capacity | Table Size(mm) | Overall size(mm) | N.W.(kg) |
500kg Load capacity | |||||
ESL0504 | 4 | 500 | 2100*830 | 2250*950*1100 | 800 |
ESL0506 | 6 | 500 | 2100*830 | 2250*950*1200 | 880 |
ESL0507 | 7 | 500 | 2100*830 | 2250*950*1280 | 970 |
ESL0508 | 8 | 500 | 2100*930 | 2250*1060*1380 | 1050 |
ESL0509 | 9 | 500 | 2100*930 | 2250*1060*1500 | 1165 |
ESL0510 | 10 | 500 | 2100*1230 | 2250*1350*1530 | 1360 |
ESL0511 | 11 | 500 | 2100*1230 | 2250*1350*1650 | 1400 |
ESL0512 | 12 | 500 | 2550*1530 | 2796*1670*1750 | 2260 |
ESL0514 | 14 | 500 | 2812*1530 | 3067*1730*1810 | 2400 |
ESL0516 | 16 | 500 | 2812*1600 | 3067*1800*2080 | 3500 |
ESL0518 | 18 | 500 | 3070*1600 | 3321*1810*2080 | 3900 |
1000kg Load capacity | |||||
ESL1004 | 4 | 1000 | 2100*1200 | 2250*1350*1180 | 1250 |
ESL1006 | 6 | 1000 | 2100*1200 | 2200*1350*1300 | 1400 |
ESL1008 | 8 | 1000 | 2100*1200 | 2200*1350*1420 | 1585 |
ESL1010 | 10 | 1000 | 2100*1200 | 2200*1350*1530 | 1700 |
ESL1012 | 12 | 1000 | 2550*1530 | 2796*1670*1750 | 2560 |
ESL1014 | 14 | 1000 | 2812*1530 | 3067*1750*1810 | 2765 |
1500kg Load capacity | |||||
ESL1506 | 6 | 1500 | 2100*1530 | 2250*1750*1530 | 1780 |
ESL1508 | 8 | 1500 | 2100*1530 | 2250*1750*1690 | 2070 |
ESL1510 | 10 | 1500 | 2100*1530 | 2250*1750*1850 | 2250 |
ESL1512 | 12 | 1500 | 2550*1530 | 2250*1762*1850 | 2900 |
ESL1514 | 14 | 1500 | 2816*1600 | 3045*1852*1960 | 3400 |
2000kg Load capacity | |||||
ESL2006 | 6 | 2000 | 2100*1530 | 2250*1750*1530 | 1780 |
ESL2008 | 8 | 2000 | 2100*1530 | 2250*1750*1690 | 2070 |
ESL2010 | 10 | 2000 | 2100*1530 | 2250*1750*1850 | 2250 |
ESL2012 | 12 | 2000 | 2550*1600 | 2796*1852*1954 | 3200 |
ESL2014 | 14 | 2000 | 2816*1600 | 3067*1852*2230 | 3900 |





Hot Tags: mobile scissor table, China, manufacturers, suppliers, factory, customized, buy, cheap, for sale, made in China













