Electric forklifts include walking stacker and standing stacker.
The stacker has a wide range of uses. It can be used in the workshop to move goods or in the warehouse. Most factories are equipped with several stackers.
As for stackers,we have standard type,we also accept customization.Pls check the attachment data sheet,choose any one suits you .
| Model | ES10-20 | ES10-25 | ES10-30 | ES10-35 | ES15-20 | ES15-25 | ES15-30 | ES15-35 | ES20-20 |
| Load capacity(kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 |
| Max.Fork height(mm) | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2000 |
| Max.Machine height(mm) | 2560 | 3060 | 3560 | 4060 | 2560 | 3060 | 3560 | 4060 | 2560 |
| handle height(mm) | 1450-1460 | ||||||||
| Fork Size(mm) | 1150X160 | ||||||||
| Fork Width(mm) | 570(680) | ||||||||
| Min.turning radius(mm) | 1620 | ||||||||
| Max.speed without load (km/h) | 4.5-6 | ||||||||
| Max.speed with load(km/h) | 4~5 | ||||||||
| Max.climbing capacity % | 8~10 | ||||||||
| Driving Motor V/KW | 24/1.2 | ||||||||
| Lifting Motor V/KW | 24/2~3 | ||||||||
| Battery V/AH | 12X2/210 | ||||||||
| Charger V/A | 24/20-30 | ||||||||
| Overall length (mm) | 2000 | ||||||||
| Overall Width (mm) | 860 | ||||||||
| Overall Height (mm) | 1580 | 1830 | 2080 | 2330 | 1580 | 1830 | 2080 | 2330 | 1580 |
| Overall Net Weight (kg) | 650 | 665 | 680 | 695 | 680 | 695 | 710 | 725 | 690 |
Customer cases:

Electric details:

Plate chain, more stable lifting, longer service life

The fork is stronger, safer and more stable


For more information,pls feel free to contact us:
sales@eterlift.com 0086-18669725125
Hot Tags: 110v 220v electric pallet stacker forklift, China, manufacturers, suppliers, factory, customized, buy, cheap, for sale, made in China














